Limited Time Sale$2,238.17 cheaper than the new price!!
| Management number | 214781041 | Release Date | 2026/04/12 | List Price | $1,492.11 | Model Number | 214781041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728172399530 |
|---|---|
| Color | Black |
| Brand Name | Swisher |
| Style Name | Push |
| Unit Count | 1.0 Count |
| Item Weight | 388 Pounds |
| Manufacturer | Swisher Acquisition, Inc |
| Model Number | RC11544BS |
| Power Source | Gas Powered |
| Cutting width | 44 Inches |
| Material Type | Alloy Steel |
| Item Type Name | Trailcutter |
| Operation Mode | Manual |
| Number of Positions | 4 |
| Item Dimensions D x W x H | 125"D x 59"W x 27"H |
| Manufacturer Warranty Description | 1 Year residential |
| Maximum Adjustable Cutting Height | 7 Inches |
| Minimum Adjustable Cutting Height | 3 Inches |
| Global Trade Identification Number | 00728172399530 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form