Limited Time Sale$15.58 cheaper than the new price!!
| Management number | 215749569 | Release Date | 2026/04/12 | List Price | $10.39 | Model Number | 215749569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Orange |
|---|---|
| Flavor | Orange Blossom |
| Diet Type | Gluten Free |
| Item Form | Chewable |
| Brand Name | Honey Stinger |
| Model Name | Energy Chews |
| Unit Count | 21.6 Ounce |
| Item Weight | 21.6 Ounces |
| Manufacturer | Honey Stinger |
| Model Number | 72319 |
| Container Type | Packet |
| Item Nype Name | Energy Chews |
| Number of Items | 12 |
| Product Benefits | Energy Management |
| Material Features | organic |
| Age Range Description | Adult |
| Primary Supplement Type | sodium |
| Manufacturer Part Number | HST-052 |
| Global Trade Identification Number | 00810815021011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form