Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 214573876 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214573876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rogue ST MAX Irons have refined game-improvement shaping and the strongest lofts in the Rogue ST family. They fit a wide range of golfers who want incredible speed, forgiveness, and all-around iron performance.
| UPC | 194518608220 |
|---|---|
| Flex | Regular |
| Loft | 46 Degrees |
| Size | Standard |
| Color | Silver |
| Grip Size | 4 1/4 inches |
| Grip Type | Rubber |
| Brand Name | Callaway |
| Item Weight | 0.41 Kilograms |
| Manufacturer | Callaway |
| Grip Material | Rubber |
| Material Type | Graphite |
| Golf Club Type | Iron Golf Club |
| Item Type Name | Irons |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Individual Iron |
| Warranty Description | 2 year manufacturer |
| Golf Club Bounce Angle | 50 Degrees |
| Item Dimensions L x W x H | 38"L x 6"W x 6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form